Auxilo Education Loan- Basic Overview
Key Pointers Regarding Auxilo Finserve Education Loan | Details of Auxilo Education Loan for Abroad Studies |
Rate of Interest | 11% - 14% depending on the profile of the student. (Contact WeMakeScholars for the automatic reduction in Auxilo ROI) |
Processing Time | 7 to 10 days maximum with WeMakeScholars |
Processing Charges | 1%- 1.5% of the loan amount |
Accepted Co-applicants | Close Blood Relatives only (To know some special cases, click here) |
Preferred Countries for education loan without security in Auxilo | USA, Germany, Canada, Ireland |
Preferred Courses | Masters and Diploma courses in the STEM field |
Loan Margin | 0% |
Loan Tenure | 10 years |
Maximum Loan Amount for education loan without collateral in Auxilo | Rs. 40- 45 Lacs |
The unique aspect of an NBFC Education Loan is that the terms and conditions are not fixed. This makes the role of a third party negotiator even more vital to get the best education loan package. Contact WeMakeScholars to get your non collateral education loan at the most advantageous terms.
Did you know that non collateral education loan providers are very particular about the course and destination of higher studies? Read more about it here!